Trade Union Regulations 2024/25 (Facility Time Publication Requirements)
Report on Facility Time for ³ÉÈËÖ±²¥
Reporting Period 1st April 2024 – 31st March 2025
| Number of employees who were relevant union officials during the relevant period | Full-time equivalent employee number | 
| 8 | 6.80 | 
| Percentage of Time | Number of Employees | 
|---|---|
| 0% | 0 | 
| 1-50% | 8 | 
| 51-99% | 0 | 
| 100% | 0 | 
| First Column | Figures | 
|---|---|
| Provide the total cost of facility time | £67,846 | 
| Provide the total pay bill | £32,100,000 | 
| Provide the percentage of the total pay bill spent on facility time, calculated as: (total cost of facility time / total pay bill) * 100 | 0.21% | 
| Time spent on paid trade union activities as a percentage of total paid facility time hours calculated as: | 0.01% | 
|---|
 
                         
                         
                        